Scotland signs up for a ban

scotHere are the Scottish constituencies – and what a fantastic contribution they are making to the overall total of almost 47,000 signatures for a ban on driven grouse shooting.

Last time, Scotland, in 6 months, produced c2900 signatures out of 33,700. This time, in just over three months, Scotland has already produced c4800 signatures out of a total of 46,800 or so. That’s a 65% increase in absolute numbers in about 55% of the time and a threefold increase in rate of signing at the moment.  And clearly, Scotland’s share of the vote is  over 10% this time around, compared with under 9% last time.

Here are the ‘last time in 6 months’ and ‘this time in 3 months’ totals.  They are ordered, slightly strangely, by how many signatures these constituencies had received back in May – but that shows not much change from last time or from now (which is, interesting in itself).

  1. Ross, Skye and Lochaber 110,  214
  2. Inverness, Nairn, Badenoch and Strathspey 126, 186
  3. Argyll and Bute 101, 164
  4. Dumfries and Galloway 79, 147
  5. West Aberdeenshire and Kincardine 74, 132
  6. Edinburgh North and Leith 100, 137
  7. Dumfriesshire, Clydesdale and Tweeddale 89, 121
  8. Edinburgh South 72, 119
  9. East Lothian 71, 119
  10. Ochil and South Perthshire 75, 129
  11. Berwickshire, Roxburgh and Selkirk 67, 122
  12. Stirling 71, 119
  13. Perth and North Perthshire 77, 122
  14. Caithness, Sutherland and Easter Ross 45, 96
  15. Moray 63, 105
  16. Edinburgh East 71, 117
  17. Orkney and Shetland 79, 93
  18. North Ayrshire and Arran 52, 80
  19. Angus 53, 91
  20. Edinburgh South West 43, 81
  21. Midlothian 34, 72
  22. Aberdeen South 55, 78
  23. Banff and Buchan 32, 79
  24. North East Fife 62, 93
  25. Gordon 52, 75
  26. Linlithgow and East Falkirk 36, 90
  27. Glasgow Central 47, 79
  28. Edinburgh West 48, 71
  29. Glasgow North 50, 77
  30. Glasgow South 45, 74
  31. East Kilbride, Strathaven and Lesmahagow 30, 68
  32. Ayr, Carrick and Cumnock 41, 67
  33. Livingston 35, 53
  34. Aberdeen North 34, 70
  35. Falkirk 52, 68
  36. Cumbernauld, Kilsyth and Kirkintilloch East 35, 76
  37. Kirkcaldy and Cowdenbeath 54, 65
  38. Dundee West 34, 68
  39. Dunfermline and West Fife 47, 74
  40. East Dunbartonshire 39, 58
  41. Dundee East 36, 68
  42. Lanark and Hamilton East 30, 55
  43. Paisley and Renfrewshire South 34, 54
  44. Central Ayrshire 31, 45
  45. Glasgow North West 39, 59
  46. Inverclyde 18, 49
  47. Na h-Eileanan an Iar 20, 38
  48. West Dunbartonshire 22, 39
  49. Kilmarnock and Loudoun 37, 41
  50. Rutherglen and Hamilton West 34, 44
  51. Coatbridge, Chryston and Bellshil 14, 34
  52. Glenrothes 26, 40
  53. Paisley and Renfrewshire North 17, 43
  54. Glasgow East 14, 35
  55. Airdrie and Shotts 18, 34
  56. East Renfrewshire 34, 44
  57. Glasgow North East 24, 33
  58. Glasgow South West 14, 34
  59. Motherwell and Wishaw 18, 22
[registration_form]

2 Replies to “Scotland signs up for a ban”

Comments are closed.