This is progress

Gavin Gamble’s e-petition to ban driven grouse shooting has had another good week – it passed 14,000 signatures and is now closer to 15,000.  Well done!

It is not yet a third of its way through its lifetime but it’s getting close to that.

 

Having passed 10,000 signatures and prompted an inadequate and disappointing Defra response from Therese Coffey the next milestone is probably to pass the total of the ‘protect’ grouse shooting e-petition that did so very badly last year – amassing just 25,000 signatures at a time when my last e-petition acquired 123,077 signatures. Passing 25, 322 signatures would be my next aim – and Gavin Gamble is over half way there already in less than a third of the time. So, that’s looking eminently achievable even though it won’t happen without quite a lot of effort from quite a lot of people.

But already, 330 Westminster constituencies have more signatures on Gavin’s e-petition than on last year’s rival e-petition – that’s just over half of all UK Westminster constituencies prefer to ban driven grouse shooting than to keep it, after a third of the allotted time!

More than half of English and more than half of Welsh constituencies already prefer a ban to keeping grouse shooting.  Scotland will get into that position fairly soon too. there’s a lot to do, but the supporters of unsustainable, damaging and pointless driven grouse shooting have failed to demonstrate any real public support for their hobby whereas its opponents can point to a real mandate for change.

Here are those 330 constituencies with the number of signatures to keep grouse shooting first and then the, larger, number of signatures already on Gavin’s e-petition.

That’s very encouraging.

 

England:

  1. Amber Valley  14, 35
  2. Ashfield  9, 29
  3. Ashton-under-Lyne  7, 9
  4. Barnsley Central  11, 18
  5. Barnsley East  17, 24
  6. Barrow and Furness  26, 31
  7. Basildon and Billericay  8, 23
  8. Bath  15, 29
  9. Batley and Spen 8, 20
  10. Bedford  7, 20
  11. Bethnal Green and Bow  15, 19
  12. Bexleyheath and Crayford  2, 13
  13. Birkenhead  4, 13
  14. Birmingham, Edgbaston 9, 14
  15. Birmingham, Erdington  4, 9
  16. Birmingham, Hall Green  5, 7
  17. Birmingham, Hodge Hill 2, 4
  18. Birmingham, Northfield  11, 13
  19. Birmingham, Perry Barr  3, 7
  20. Birmingham, Selly Oak  2, 9
  21. Birmingham, Yardley  1, 10
  22. Blackburn  10, 13
  23. Blackley and Broughton  4, 8
  24. Blackpool North and Cleveleys  5, 16
  25. Blackpool South 4, 15
  26. Blaydon  20, 26
  27. Blyth Valley 13, 21
  28. Bognor Regis and Littlehampton  13, 19
  29. Bolton North East  15, 28
  30. Bolton South East  7, 11
  31. Bolton West  8, 17
  32. Bootle  6, 16
  33. Bournemouth East  5, 21
  34. Bournemouth West  7, 13
  35. Bradford East  7, 9
  36. Bradford West  6, 9
  37. Brent Central  5, 6
  38. Brent North  1, 4
  39. Brighton, Kemptown 10, 27
  40. Brighton, Pavilion 7, 48
  41. Bristol East  5, 13
  42. Bristol North West  9, 26
  43. Bristol South  4, 22
  44. Bristol West  21, 40
  45. Bromley and Chislehurst  6, 12
  46. Bromsgrove  31, 35
  47. Broxbourne  8, 14
  48. Broxtowe  8, 25
  49. Burnley 9, 14
  50. Bury North  12, 12
  51. Bury South  8, 16
  52. Calder Valley  31, 74
  53. Camberwell and Peckham 10, 22
  54. Camborne and Redruth  21, 22
  55. Cambridge  17, 42
  56. Carshalton and Wallington  2, 15
  57. Charnwood  19, 26
  58. Chatham and Aylesford  9, 16
  59. Cheadle 12, 22
  60. Chelmsford 11, 29
  61. Cheltenham  29, 30
  62. Chesterfield  17, 19
  63. Chingford and Woodford Green 4, 14
  64. Chipping Barnet  10, 12
  65. Christchurch  14, 19
  66. Clacton  10, 18
  67. Colchester  12, 31
  68. Coventry South  7, 10
  69. Crawley 6, 16
  70. Crewe and Nantwich  18, 30
  71. Croydon Central 1, 14
  72. Croydon North  4, 9
  73. Croydon South  5, 16
  74. Dagenham and Rainham  2, 13
  75. Darlington  18, 24
  76. Dartford  8, 17
  77. Denton and Reddish  3, 11
  78. Derby North  6, 16
  79. Derby South  5, 11
  80. Doncaster Central  5, 13
  81. Dover  5, 24
  82. Dudley North  5, 6
  83. Dudley South  8, 12
  84. Dulwich and West Norwood  15, 17
  85. Ealing North  6, 10
  86. Ealing, Southall  1, 2
  87. East Devon  25, 33
  88. East Ham  2, 9
  89. East Worthing and Shoreham  8, 31
  90. Eastleigh  17, 26
  91. Edmonton 1, 3
  92. Eltham  3, 12
  93. Enfield North  1, 10
  94. Enfield, Southgate  5, 7
  95. Epping Forest  5, 16
  96. Epsom and Ewell  13, 15
  97. Erewash  9, 19
  98. Erith and Thamesmead  3, 11
  99. Exeter 20, 33
  100. Fareham 12, 22
  101. Feltham and Heston 3, 10
  102. Filton and Bradley Stoke 10, 22
  103. Finchley and Golders Green 4, 9
  104. Garston and Halewood  5, 22
  105. Gateshead Ian Mearns 4, 6
  106. Gedling 10, 29
  107. Gillingham and Rainham  14, 16
  108. Gloucester  16, 21
  109. Gosport  8, 16
  110. Gravesham  9, 14
  111. Great Yarmouth  13, 21
  112. Greenwich and Woolwich 5, 13
  113. Hackney North and Stoke Newington 7, 21
  114. Halesowen and Rowley  9, 13
  115. Halifax  20, 26
  116. Harlow 4, 16
  117. Harrow East  1, 7
  118. Hartlepool  8, 10
  119. Hastings and Rye  24, 30
  120. Hazel Grove 14, 15
  121. Hemsworth  22, 22
  122. Hendon  2, 10
  123. Hertford and Stortford  20, 22
  124. Heywood and Middleton 8, 18
  125. Hitchin and Harpenden  3, 30
  126. Holborn and St Pancras  29, 29
  127. Hornchurch and Upminster  6, 18
  128. Hornsey and Wood Green  21, 30
  129. Hove  9, 29
  130. Huddersfield  8, 22
  131. Hyndburn  17, 17
  132. Ilford North  3, 7
  133. Ilford South  0, 7
  134. Ipswich  9, 43
  135. Isle of Wight  45, 72
  136. Jarrow  12, 16
  137. Kingston and Surbiton  11, 18
  138. Kingston upon Hull East  6, 11
  139. Kingston upon Hull North 10, 14
  140. Kingston upon Hull West and Hessle  7, 10
  141. Kingswood  9, 10
  142. Knowsley  7, 8
  143. Leeds Central  6, 9
  144. Leeds East 6, 14
  145. Leeds North East 11, 36
  146. Leeds West 8, 14
  147. Leicester East  2, 3
  148. Leicester South  2, 21
  149. Leicester West  5, 15
  150. Leigh  9, 25
  151. Lewisham East  3, 12
  152. Lewisham West and Penge  3, 16
  153. Lewisham, Deptford  7, 20
  154. Leyton and Wanstead  4, 12
  155. Lincoln  14, 30
  156. Liverpool, Riverside  5, 21
  157. Liverpool, Walton  4, 11
  158. Liverpool, Wavertree  3, 13
  159. Liverpool, West Derby  1, 9
  160. Loughborough  16, 20
  161. Luton North  2, 16
  162. Luton South  7, 14
  163. Maidenhead  20, 21
  164. Makerfield  13, 19
  165. Manchester Central  7, 12
  166. Manchester, Gorton  2, 11
  167. Manchester, Withington 6, 27
  168. Mansfield  18, 21
  169. Mid Derbyshire 19, 21
  170. Mid Dorset and North Poole  23, 29
  171. Middlesbrough  4, 6
  172. Milton Keynes North  34, 35
  173. Milton Keynes South  13, 32
  174. Mitcham and Morden  2, 11
  175. Newcastle upon Tyne East 13, 26
  176. Newton Abbot  25, 32
  177. Normanton, Pontefract and Castleford 18, 18
  178. North Norfolk  49, 54
  179. North Somerset 34, 35
  180. North Thanet  10, 19
  181. North Tyneside  13, 27
  182. Northampton North  7, 16
  183. Northampton South  10, 12
  184. Norwich North  2, 26
  185. Norwich South  6, 47
  186. Nottingham East  2, 23
  187. Nottingham North  2, 17
  188. Nottingham South  4, 16
  189. Nuneaton  10, 16
  190. Old Bexley and Sidcup  3, 13
  191. Oldham East and Saddleworth  12,12
  192. Oldham West and Royton  1, 13
  193. Orpington  7, 18
  194. Oxford East  8, 21
  195. Oxford West and Abingdon  24, 29
  196. Peterborough  9, 13
  197. Plymouth, Moor View  6, 9
  198. Plymouth, Sutton and Devonport 6, 34
  199. Poole  13, 25
  200. Portsmouth North  4, 15
  201. Portsmouth South  1, 19
  202. Preston  7, 17
  203. Pudsey  24, 26
  204. Reading East 5, 27
  205. Reading West  8, 16
  206. Reigate  24, 24
  207. Rochdale  5, 12
  208. Rochester and Strood  17, 22
  209. Rochford and Southend East  13, 15
  210. Romford  3, 9
  211. Rotherham  9, 19
  212. Rugby  18, 21
  213. Salford and Eccles  0, 16
  214. Sefton Central  13, 21
  215. Sheffield Central  13, 65
  216. Sheffield South East  9, 17
  217. Sheffield, Brightside and Hillsborough  5, 27
  218. Sheffield, Hallam  57, 74
  219. Sheffield, Heeley  3, 36
  220. Slough  4, 4
  221. Solihull  7, 8
  222. South Basildon and East Thurrock  9, 16
  223. South Leicestershire  30, 30
  224. South Shields  11, 14
  225. South Staffordshire  21, 26
  226. South Thanet  19, 23
  227. South West Bedfordshire  19, 21
  228. Southampton, Itchen  11, 19
  229. Southampton, Test  4, 13
  230. Southend West 9, 21
  231. Southport 13, 22
  232. Spelthorne  9, 13
  233. St Helens North  7, 21
  234. St Helens South and Whiston  7, 17
  235. St Ives  36, 39
  236. Stafford 26, 27
  237. Stalybridge and Hyde 17, 20
  238. Stevenage 10, 12
  239. Stockport  1, 21
  240. Stoke-on-Trent Central  4, 9
  241. Stoke-on-Trent North  5, 9
  242. Stoke-on-Trent South  8, 16
  243. Stourbridge  8, 12
  244. Stretford and Urmston  1, 18
  245. Sunderland Central  11, 21
  246. Sutton and Cheam  5, 8
  247. Sutton Coldfield  8, 14
  248. Telford  12, 12
  249. Thurrock  6, 13
  250. Torbay  6, 15
  251. Totnes  30, 33
  252. Tottenham  2, 14
  253. Truro and Falmouth  27, 30
  254. Twickenham  11, 34
  255. Tynemouth 9, 29
  256. Uxbridge and South Ruislip  5, 8
  257. Wallasey  4, 27
  258. Walsall North  5, 8
  259. Walsall South  5, 13
  260. Walthamstow  9, 16
  261. Warley  2, 13
  262. Warrington North  10, 15
  263. Washington and Sunderland West  8, 8
  264. Watford  5, 19
  265. Waveney  23, 36
  266. Wellingborough  11, 33
  267. Wells  41, 54
  268. Welwyn Hatfield  17, 23
  269. West Bromwich East  4, 9
  270. West Bromwich West  2, 11
  271. West Ham  2, 7
  272. Weston-super-Mare  22, 27
  273. Wirral South  8, 17
  274. Wirral West  7, 20
  275. Woking  20, 24
  276. Wolverhampton North East  4, 12
  277. Wolverhampton South East  4, 7
  278. Wolverhampton South West  2, 11
  279. Worcester  19, 24
  280. Workington 26, 30
  281. Worsley and Eccles South  3, 17
  282. Worthing West  5, 24
  283. Wyre Forest  20, 29
  284. Wythenshawe and Sale East  6, 18
  285. York Central  18, 48

 

Northern Ireland:

  1. Belfast North  4, 11

 

Scotland:

  1. Aberdeen North 14, 18
  2. Central Ayrshire  15, 18
  3. Coatbridge, Chryston and Bellshill  8, 9
  4. Cumbernauld, Kilsyth and Kirkintilloch East  10, 15
  5. East Dunbartonshire  6, 18
  6. East Renfrewshire  11, 13
  7. Edinburgh South  33, 45
  8. Edinburgh South West 10, 34
  9. Glasgow Central  12, 23
  10. Glasgow East  3, 11
  11. Glasgow North  12, 35
  12. Glasgow North East  1, 7
  13. Glasgow North West  2, 17
  14. Glasgow South Stewart  4, 21
  15. Glasgow South West 1, 10
  16. Inverclyde  8, 13
  17. North Ayrshire and Arran 18, 21
  18. Orkney and Shetland  20, 34
  19. Paisley and Renfrewshire South 13, 23
  20. Rutherglen and Hamilton West 4, 12

 

Wales:

  1. Aberavon   4, 5
  2. Aberconwy  18, 23
  3. Alyn and Deeside  18, 18
  4. Arfon  9, 19
  5. Bridgend  4, 9
  6. Cardiff Central   7, 18
  7. Cardiff North  7, 29
  8. Cardiff South and Penarth  11, 12
  9. Cardiff West   3, 17
  10. Ceredigion  29, 53
  11. Cynon Valley   9, 9
  12. Gower   15, 22
  13. Islwyn  5, 14
  14. Llanelli  10, 11
  15. Merthyr Tydfil and Rhymney  1, 5
  16. Newport East   8, 14
  17. Newport West  9, 13
  18. Ogmore  8, 12
  19. Pontypridd   7, 13
  20. Preseli Pembrokeshire  21, 44
  21. Rhondda   4, 5
  22. Swansea West   8, 12
  23. Torfaen  6, 14
  24. Wrexham  4, 11

 

 

[registration_form]