Yesterday produced my first Swallow of the year at Stanwick Lakes. Spring is ticking slowly along.
This Swallow was a little bit later than my earliest records but well within the range, according to my records from Birdtrack. It still feels as though spring is a bit unsprung to me though.
2005 | abroad |
---|---|
2006 | 17 April |
2007 | abroad |
2008 | 19 April |
2009 | 4 April |
2010 | 2 April |
2011 | 22 April |
2012 | 6 April |
2013 | abroad |
2014 | 5 April |
2015 | 11 April |
2016 | 17 April |
2017 | abroad |
2018 | 9 April |
And it certainly felt like that as I left Stanwick Lakes yesterday morning.
[registration_form]